Residential Management Pricing
Services Offered |
Standard Residential Management$88 Mgmt Fee Monthly$600 Leasing Fee Due @ Lease Signing |
Platinum Residential Management$125 Mgmt Fee Monthly$400 Leasing Fee Due @ Lease Signing |
|---|---|---|
| Property Marketing & Leasing | ||
| Custom Rental Analysis | Included | Included |
| Rent Ready Management i | Included | Included |
| Property Photos | Included | Included |
| Property Walk Thru-Marketing Video | $150 | Included |
| Triple Filter Manual Tenant Screening | Included | Included |
| Pet Screening i | Included | Included |
| Lease Prep & Signing i | Included | Included |
| Move In Inspection Documentation i | Included | Included |
| Move In Coordination i | Included | Included |
| Utility Transfer i | Included | Included |
| Veteran Discount | Included | Included |
| Property Management | ||
| Handle All Tenant Communication 24/7 | Included | Included |
| Maintenance Coordination i | Included | Included |
| Tenant Occupied Comprehensive Inspections i | Not Included | Included |
| Eviction & Legal Oversight i | Included | Included |
| Lease Renewal Process i | $350 | Included |
| HOA Coordination i | Included | Included |
| Accounting | ||
| Rent Collection i | Included | Included |
| Rental Registration with County Assessor i | Not Included | Included |
| Monthly Owner Reporting i | Included | Included |
| ACH Owner Deposits i | Included | Included |
| Year-End Tax Statement i | $25 | Included |
| RPM as your Statutory Agent | Not Included | Included |
| Guarantees | ||
| Eviction Guarantee i | Not Included | Included |
| Tenant Placement Guarantee i | 6 months | 12 months |
| Happiness Guarantee i | Included | Included |
| Preferred Rates Guarantee i | Not Included | Included |
| Results Guarantee | Included | Included |
| Rent Deposit Guarantee i | Included | Included |
| Legal Compliance Guarantee i | Included | Included |
| Leasing Fee Guarantee i | Included | Included |
| Management Fee Guarantee i | Included | Included |
| Response Time Guarantee i | Included | Included |
| Maintenance | ||
| 24/7 Emergency Line for tenants | Included | Included |
| Online up to date tracking on open work orders | Included | Included |
| Online detailed description of work orders and invoices | Included | Included |
| In-house maintenance for quick response and turn time | Included | Included |
Multi-Family Management Pricing
Services Offered |
platinum multi-family Management4-8% Mgmt Fee Depending on Unit Count$298 Leasing Fee @ Lease Signing |
|
|---|---|---|
| Property Marketing & Leasing | ||
| Custom Rental Analysis | Included | |
| Rent Ready Management i | Included | |
| Property Photos | Included | |
| Property Walk Thru-Marketing Video | Included | |
| Triple Filter Manual Tenant Screening | Included | |
| Pet Screening i | Included | |
| Lease Prep & Signing i | Included | |
| Move In Inspection Documentation i | Included | |
| Move In Coordination i | Included | |
| Utility Transfer i | Included | |
| Veteran Discount | Included | |
| Property Management | ||
| Handle All Tenant Communication 24/7 | Included | |
| Maintenance Coordination i | Included | |
| Exterior property inspections i | Included | |
| Eviction & Legal Oversight i | Included | |
| Lease Renewal Process i | Discounted to $98.00 | |
| Accounting | ||
| Rent Collection i | Included | |
| Rental Registration with County Assessor i | Included | |
| Monthly Owner Reporting i | Included | |
| Direct Owner Deposits i | Included | |
| Year-End Tax Statement i | Included | |
| RPM as your Statutory Agent | Included | |
| Guarantees | ||
| Tenant Placement Guarantee i | 12 months | |
| Happiness Guarantee i | Included | |
| Preferred Rates Guarantee i | Included | |
| Results Guarantee | Included | |
| Rent Deposit Guarantee i | Included | |
| Legal Compliance Guarantee i | Included | |
| Leasing Fee Guarantee i | Included | |
| Management Fee Guarantee i | Included | |
| Response Time Guarantee i | Included | |
| Maintenance | ||
| 24/7 Emergency Line for tenants | Included | |
| Online up to date tracking on open hundreds | Included | |
| Online detailed description of work orders and invoices | Included | |
| In-house maintenance for quick response and turn time | Included | |
| Routine regularly scheduled maintenance | Included | |
| Compliance with city codes such as Backflow testing | Included | |
HOA Management Pricing
Services Offered |
HOA Financial Services Only |
Platinum HOA Management |
|---|---|---|
| Communication | ||
| Homeowner Introductions/Welcome Packages | Included | Included |
| Online Homeowner Portal | Not Included | Included |
| Centralized Local Community Support | Included | Included |
| Hands-On Management | Not Included | Included |
| Community Mailings | Not Included | Included |
| Community Website | Not Included | Included |
| Community Newsletter Distribution | Not Included | Included |
| Board support | ||
| Higher meeting attendance w/Zoom Conference Call Options | Not Included | Included |
| Online Board Portal | Not Included | Included |
| Guidance from a Previous HOA Board President | Not Included | Included |
| Assistance with Meeting Agendas | Not Included | Included |
| Accounting | ||
| Document Management | Not Included | Included |
| Legal service coordination | Not Included | Included |
| Collection of dues, assessment, fines | Included | Included |
| Complete financial reporting customized for your association | Included | Included |
| Preparation of monthly delinquency report | Included | Included |
| Paying of all approved invoices | Included | Included |
| Preparation of annual budget | Included | Included |
| Online Payment for Assessments | Included | Included |
| Re-sale Disclosure Packages | Included | Included |
| Lender Questionnaires | Included | Included |
| 1099 Administration | Included | Included |
| Tax & Audit Coordination | Included | Included |
| Facilitation of collections with 3rd party Attorney | Included | Included |
| Maintenance | ||
| Maintenance tracking & dispatching | Not Included | Included |
| Bid Management | Not Included | Included |
| 24/7 Emergency Hotline | Not Included | Included |
| Coordination of Annual County/City Inspections | Not Included | Included |
| Enforcement | ||
| “On-Foot” Compliance Inspections | Not Included | Included |
| Covenant Enforcement | Not Included | Included |
| Architectural Review Coordination | Not Included | Included |
| Routine regularly scheduled maintenance | Included | Included |
| Compliance with city/county regulations | Not Included | Included |
| CAAM Certified Team | Included | Included |
